Faculties

Siti Hadijah Binti Shamsudin
Assistant Professor
- KULLIYYAH OF PHARMACY
- IIUM Kuantan Campus
- shadijah@iium.edu.my
- 4801
Staff Detail
Siti Hadijah bt. Shamsudin obtained her Bsc (Pharmacy) from Liverpoool Johnmoores University, United Kingdom in 1993 and worked for retail pharmacies as a pharmacist cum manager for Guardian Pharmacy, George Town Pharmacy and Pharmacare medicine shop for about four years. She later worked at Kuantan Medical Center as a hospital pharmacist cum manager in 1997 then obtained her Master in Business Administration (MBA) in 2003 from University Utara Malaysia. She started her career as an academician in 2004 and later was awarded a Ph.D in Pharmacy Management from University Technology Mara (UiTM), ... show more
- PhD in Pharmacy - Doctor of Philosophy, Universiti Teknologi MARA (UiTM)
- PhD in Pharmacy - Doctor of Philosophy, UITM
- Master of Business Administration - Masters Degree, Universiti Utara Malaysia (UUM)
- Bachelor of Science in Science and Practise of Pharmacy - Bachelor Degree, Liverpool John Moores University
- Medical And Health ~ Medical And Health Sciences ~ Phamaceutical Industry ~ Human Pharmaceutical Products (Including Blood Products, Diagnostic, Therapeutic Agents, Vaccine and Halal Products) - Halal Pharmaceutical Products
- Medical And Health ~ Medical And Health Sciences ~ Pharmacy ~ Pharmacy Jurisprudence - Pharmacy Ethics and Law, Good Governance in Medicine, National Medicine Policy
- Medical And Health ~ Medical And Health Sciences ~ Pharmacy ~ Prescription/Dispensing Errors - Dispensing Practice, Quality Use of Medicine
- Medical And Health ~ Medical And Health Sciences ~ Pharmacy ~ Social and Administrative Pharmacy - Community Pharmacy
- 2016 - 2018 AHLI JAWATAN KUASA TEKNIKAL -AKREDITASI, JAWATAN KUASA TEKNIKAL
- 2015 - 2018 AHLI JAWATAN KUASA, JAWATAN KUASA TEKNIKAL -PRP
- 2015 - 2016 DIRECTOR, IKOP
- 2014 - 2016 MEMBER, JAWATAN KUASA TEKNIKAL AKREDITASI
- 2012 - 2014 Committee, Malaysian Pharmaceutical Society Pahang Branch
ADMINISTRATION & MANAGEMENT IN PHARMACY | 2010/2011 2011/2012 2014/2015 |
Administration and Management in Pharmacy | 2007/2008 2008/2009 2009/2010 |
COMMUNITY PHARMACY POSTING | 2018/2019 |
COMMUNITY PHARMACY PRACTICE | 2011/2012 2012/2013 2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 |
COMMUNITY POSTING | 2017/2018 |
Clinical Nutrition | 2009/2010 2010/2011 2012/2013 |
Clinical Pharmacy II | 2011/2012 |
Clinical Toxicology | 2011/2012 |
DRUG ABUSE | 2009/2010 |
E-COMMERCE | 2018/2019 2019/2020 |
Ethics and Law Pertaining to Pharmacy | 2009/2010 2010/2011 2011/2012 2012/2013 2014/2015 |
FAMILY MANAGEMENT AND PARENTING | 2018/2019 |
FUNDAMENTALS OF PHARMACY PRACTICE | 2019/2020 |
GOOD REGULAR PRACTICE | 2014/2015 2015/2016 |
HERBAL MEDICINE | 2011/2012 2012/2013 2013/2014 2014/2015 2016/2017 2017/2018 2018/2019 |
HOSPITAL PHARMACY PRACTICE | 2013/2014 2014/2015 2016/2017 2017/2018 2018/2019 2019/2020 |
INDUSTRIAL PHARMACY | 2018/2019 |
INDUSTRIAL PHARMACY AND REGULATIONS | 2009/2010 2010/2011 |
INFORMATION TECHNOLOGY IN PHARMACY | 2012/2013 |
INNOVATIONS IN PHARMACY PRACTICE | 2016/2017 2017/2018 2018/2019 2019/2020 |
INTRODUCTION TO PHARMACY PRACTICE | 2011/2012 2012/2013 2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 |
ISLAMIC INPUT IN PHARMACY | 2012/2013 2013/2014 2014/2015 2016/2017 2017/2018 2018/2019 |
Nutriceuticals & Cosmeticeuticals | 2009/2010 2010/2011 2011/2012 |
OTC (over the counter) Medication | 2009/2010 2010/2011 2011/2012 2012/2013 |
PHARMACOECONOMICS | 2016/2017 2017/2018 2018/2019 2019/2020 |
PHARMACY ETHICS AND LAW | 2012/2013 2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 |
PHARMACY MANAGEMENT AND ADMINISTRATION | 2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 |
PROBLEM BASED LEARNING I | 2011/2012 |
PT I : CVS, HAEMATOLOGY & RESPIRATORY DISORDERS | 2012/2013 2017/2018 2018/2019 2019/2020 |
PT II : GIT, HEPATOBILIARY, GUT & MSK | 2012/2013 2013/2014 2016/2017 2017/2018 |
PT III : ENDOCRINE, CNS, PSYCHIATRY & OTHER DISEASES | 2018/2019 |
PT IV : INTERN MED, PSYCH, PAED, SURGERY AND O&G DISORDERS | 2016/2017 2017/2018 |
Pharmaceutical Care | 2010/2011 |
Pharmacoepidemiology and Pharmacoeconomics | 2011/2012 |
Pharmacotherapeutics II | 2012/2013 |
Pharmacy Practice II | 2010/2011 |
Pharmacy Practice III | 2010/2011 |
Pharmacy Practice IV | 2010/2011 2012/2013 |
Problem-based Learning II | 2011/2012 |
RESEARCH IN PHARMACY (BIOSTATISTICS & PHARMACOEPIDEMIOLOGY) | 2017/2018 |
RESEARCH IN PHARMACY (BIOSTATISTIC & PHARMACOEPIDEMIOLOGY) | 2018/2019 |
RESEARCH PROJECT 1 | 2017/2018 2018/2019 |
SUPPLY CHAIN MANAGEMENT | 2014/2015 |
VETERINARY PHARMACY | 2013/2014 |
In Progress |
|
---|---|
2019 - Present | Extraction and identification of bioactive compounds from Cassia angustifolia using conventional and non-conventional methods. |
2016 - Present | Medication Error among Critical Care Nurses and Pharmacist: Mixed Method Study in Three Tertiary Hospitals in the East Coast Malaysia |
2016 - Present | Prevalence of Adverse Events and Role of Paracetamol following infants immunization |
Unknown - Present | Extraction and identification of bioactive compounds from Cassia angustifolia using conventional and non-conventional methods. |
Completed |
|
2014 - 2018 | Longitudinal Study of Stress Level Measurement Among Pharmacy Students in International Islamic University Malaysia |
2013 - 2016 | Identification of Critical Elements for the Manufacturing of Halal Pharmaceuticals |
2012 - 2014 | Supercritical Fluid Extraction ( SFE )of Bioactive Compounds from Pereskia Bleo using Various Technique |
23 July 2018 | TOP 250 CONTRIBUTORS TO IIUM RESEARCH (MyRA) PERFORMANCE (2015-2017). International Islamic University Malaysia - University level. |