Fakulti

Nor Ilyani Binti Mohamed Nazar
Assistant Professor
- KULLIYYAH OF PHARMACY
- IIUM Kuantan Campus
- norilyani@iium.edu.my
- 4913
Staff Detail
righttopNor Ilyani Mohamed Nazar obtained her Bachelor of Pharmacy (B. Pharm.) (Hons) degree from University Science Malaysia (USM) in 2002, her Mastera??s in Clinical Pharmacy (2007) and Ph.D in the field of molecular medicine, specifically pharmacogenetics, from USM (2012). She is also a registered pharmacist in Malaysia since 2003. Upon completing her housemanship training at Seberang Jaya Hospital, in 2002, she worked as a pharmacist at the National Poison Centre, USM until 2005. She started her academic career in November 2005 as an Assistant Lecturer at the Kulliyyah of Pharmacy IIUM K ... show more
- Doctor of Philosophy (Pharmacogenetics) - Doctor of Philosophy, Universiti Sains Malaysia (USM)
- Bachelor of Pharmacy (Hons) - Bachelor Degree, Universiti Sains Malaysia (USM)
- Master of Pharmacy (Clinical Pharmacy) - Masters Degree, Universiti Sains Malaysia (USM)
- Medical And Health ~ Medical And Health Sciences ~ Pharmacy ~ Other Pharmacy n.e.c. - The role of pharmacist in promoting pharmaceutical care process to the patients as well as be part of the therapeutics team
- Medical And Health ~ Medical And Health Sciences ~ Pharmacy ~ Pharmacogenomics - Application of the knowledge on pharmacogenomics towards precision medicine and optimum patients care.
ANTI CANCER CHEMOTHERAPY | 2012/2013 2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 |
BODY SYSTEM V : ENDOCRINE & REPRODUCTIVE SYSTEMS | 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 |
CLINICAL PHARMACOKINETICS | 2014/2015 2017/2018 2018/2019 2019/2020 |
COMMUNITY PHARMACY POSTING | 2018/2019 |
COMMUNITY PHARMACY PRACTICE | 2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 |
COMMUNITY POSTING | 2017/2018 |
Clinical Pharmacy II | 2013/2014 |
Clinical Toxicology | 2012/2013 2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 |
DRUG ABUSE | 2014/2015 |
Drug Abuse | 2013/2014 2015/2016 2016/2017 2017/2018 2018/2019 |
E-COMMERCE | 2018/2019 2019/2020 |
FAMILY MANAGEMENT AND PARENTING | 2016/2017 |
FUNDAMENTALS OF PHARMACY PRACTICE | 2019/2020 |
HOSPITAL ATTACHMENT | 2012/2013 2013/2014 2014/2015 2016/2017 2017/2018 2018/2019 |
HOSPITAL PHARMACY PRACTICE | 2013/2014 2014/2015 2015/2016 2017/2018 2018/2019 2019/2020 |
INNOVATIONS IN PHARMACY PRACTICE | 2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 |
INTRODUCTION TO PHARMACY PRACTICE | 2014/2015 2017/2018 2018/2019 |
ISLAMIC INPUT IN PHARMACY | 2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 |
PHARMACOTHERAPEUTICS ATTACHMENT | 2018/2019 |
PT I : CVS, HAEMATOLOGY & RESPIRATORY DISORDERS | 2013/2014 2014/2015 2015/2016 2017/2018 2018/2019 2019/2020 |
PT II : GIT, HEPATOBILIARY, GUT & MSK | 2012/2013 2013/2014 2015/2016 2016/2017 2017/2018 |
PT III : ENDOCRINE, CNS, PSYCHIATRY & OTHER DISEASES | 2013/2014 2014/2015 2015/2016 2017/2018 2018/2019 2019/2020 |
PT IV : INTERN MED, PSYCH, PAED, SURGERY AND O&G DISORDERS | 2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 |
Pharmaceutical Care | 2012/2013 |
Pharmacotherapeutics II | 2012/2013 |
Pharmacy Practice II | 2007/2008 |
Pharmacy Practice III | 2007/2008 |
RENAL PHARMACY | 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 |
RESEARCH IN PHARMACY (BIOSTATISTICS & PHARMACOEPIDEMIOLOGY) | 2017/2018 |
RESEARCH IN PHARMACY (BIOSTATISTIC & PHARMACOEPIDEMIOLOGY) | 2018/2019 2019/2020 |
RESEARCH PROJECT 1 | 2013/2014 2015/2016 2016/2017 |
RESEARCH PROJECT-LITERATURE SEARCH | 2016/2017 |
Completed |
|
---|---|
2017 - 2017 | Kajian Kebolehlaksanaan Penyampaian Perkhidmatan Alternatif (ASD) Dalam Perkhidmatan Penjagaan Warga Emas dan Pemulihan Penagihan Dadah |
2017 - 2019 | Patient level of Tramadol Utilization: Prevalence, Patterns and Clinical Outcomes |
2015 - 2019 | Assessing the prescribing patterns and disbursement of benzodiazepine among health care professional in Malaysia health care facilities |
2014 - 2016 | Trends In The Utilization Of Opioid Analgesics In Malaysian Healthcare Facilities: A Cross Sectional Observational Study |
2014 - 2018 | Clinical Safety and Efficacy Evaluation of Ibogaine as an Anti-Addictive Treatment in Patients with Opioid Addiction |
2014 - 2018 | Clinical Safety and Efficacy Evaluation of Ibogaine as an Anti-Addictive Treatment in Patients with Opioid Addiction |
2013 - 2017 | Fusion Prophetic Medicine (Honey) and Contemporary Medicine (Paracetamol) as a Future Greener Pharmaceutical |
2012 - 2015 | Sintesis analog dan modifikasi struktur mitragynine untuk mengkaji perkaitan di antara stuktur mitragynine dengan kesan psikoaktif drug |
In Progress |
|
2017 - Present | Patient level of Tramadol Utilization: Prevalence, Patterns and Clinical Outcomes |
2015 - Present | ESTABLISHMENT OF THE INTENSIVE CARE NURSING & OUTREACH RESEARCH UNIT |
2015 - Present | Intensive Care Nursing and Outreach Research Unit (ICN & ORU) |
2014 - Present | Clinical Safety and Efficacy Evaluation of Ibogaine as an Anti-Addictive Treatment in Patients with Opioid Addiction |
02 November 2012 | Best poster award at Malaysian Pharmaceutical Society Pharmacy Scientific Conference. Malaysian Pharmaceutical Society - National level. |